UEP COLEGIO " LIBERTADOR"
TURMERO. ESTADO ARAGUA
Química 4° año
Prof. Gonzalo V Solano L
TURMERO. ESTADO ARAGUA
Química 4° año
Prof. Gonzalo V Solano L
MASAS ATÓMICAS DE ISÓTOPOS
Z | ELEMENTO | SÍMBOLO | MASA ATÓMICA |
1 | Hidrógeno |
1H1
|
1,0078250322
|
1 | Hidrógeno | 1H2 | 2.014 101 7781 |
2 | Helio | 2He3 | 3.016 029 32 |
2 | Helio | 2He4 | 4.002 603 2541 |
3 | Litio | 3Li6 | 6.015 122 887 |
3 | Litio | 3Li7 | 7,01600344 |
4 | Berilio | 4Be9 | 9.012 1831 |
5 | Boro | 5B10 | 10.012 937 |
6 | Carbono | 6C12 | 12,00000 |
6 | Carbono | 6C13 | 13,003354835 |
7 | Nitrógeno | 7N14 | 14.003 074 004 |
7 | Nitrógeno | 7N15 | 15.000 108 899 |
8 | Oxígeno | 8O16 | 15.994 914 620 |
8 | Oxígeno | 8O17 | 16.999 131 757 |
8 | Oxígeno | 8O18 | 17.999 159 613 |
9 | Flúor | 9F | 19 18.998 403 163 |
10 | Neón | 10Ne20 | 19.992 440 18 |
10 | Neón | 10Ne21 | 20.993 8467 |
10 | Neón | 10Neón22 | 21.991 3851 |
11 | Sodio | 11Na23 | 22.989 769 28 |
12 | Magnesio | 12Mg24 | 23.985 041 70 |
13 | Aluminio | 13Al27 | 26.981 5385 |
14 | Silicio | 14Si28 | 27.976 926 535 |
14 | Silicio | 14Si29 | 28.976 494 665 |
14 | Silicio | 14Si30 | 29,97377001 |
15 | Fósforo | 15P31 | 30.973 761 998 |
16 | Azufre | 16S32 | 31.972 071 174 |
16 | Azufre | 16S33 | 32.971 458 910 |
16 | Azufre | 16S34 | 33.967 8670 |
16 | Azufre | 16S36 | 35.967 0810 |
17 | Cloro | 17Cl35 | 34.968 8527 |
17 | Cloro | 17Cl37 | 36.965 9026 |
18 | Argón | 18Ar36 | 35.967 5451 |
18 | Argón | 18Ar38 | 37.962 732 |
18 | Argón | 18Ar40 | 39.962 383 12 |
19 | Potasio | 19K39 | 38.963 706 49 |
19 | Potasio | 19K40 | 39.963 9982 |
19 | Potasio | 19K41 | 40.961 825 26 |
20 | Calcio | 20Ca40 | 39.962 5909 |
20 | Calcio | 20Ca42 | 41.958 618 |
20 | Calcio | 20Ca43 | 42,958766 |
20 | Calcio | 20Ca44 | 43,955482 |
20 | Calcio | 20Ca46 | 45,95369 |
20 | Calcio | 20Ca48 | 47,9525228 |
21 | Escandio | 21Sc45 | 44,955908 |
22 | Titanio | 22Ti46 | 45.952 628 |
22 | Titanio | 22Ti47 | 46.951 759 |
22 | Titanio | 22Ti48 | 47,947942 |
22 | Titanio | 22Ti49 | 48,947866 |
22 | Titanio | 22Ti50>/sup> | 49,944 787 |
23 | Vanadio | 23V50 | 49,947156 |
23 | Vanadio | 23V51 | 50,943957 |
24 | Cromo | 24Cr50 | 49,946042 |
24 | Cromo | 24Cr52 | 51,940506 |
24 | Cromo | 24Cr53 | 52,940648 |
24 | Cromo | 24Cr54 | 53,938879 |
25 | Manganeso | 25Mn55 | 54.938 044 |
26 | Hierro | 26Fe54 | 54 53.939 609 |
26 | Hierro | 26Fe56 | D. 55.934 936( |
26 | Hierro | 26Fe57 | D. 56.935 393 |
26 | Hierro | 26Fe58 | D. 57.933 274 |
27 | Cobalto | 27Co59 | 58.933 194( |
28 | Níquel | 28Ni58 | D. 57.935 342 |
28 | Níquel | 28Ni60 | D. 59.930 786( |
28 | Níquel | 28Ni61 | D. 60.931 056 |
28 | Níquel | 28Ni62 | Dbb. 61.928 345 |
28 | Níquel | 28Ni64 | Db. 63.927 967 |
29 | Cobre | 29Cu63 | D. 62.929 598 |
29 | Cobre | 29Cu65 | D.. 64,927790 |
30 | Zinc | 30Zn64 | D.. 63.929 142 |
30 | Zinc | 30Zn66 | D.. 65.926 034 |
30 | Zinc | 30Zn67 | D.. 66,927128 |
30 | Zinc | 30Zn68 | 67,924845 |
30 | Zinc | 30Zn70 | 69,92532 |
31 | Galio | 31Ga69 | 68,925574 |
31 | Galio | 31Ga71 | 70,924703 |
32 | Germanio | 32Ge70 | 69,924249 |
32 | Germanio | 32Ge72 | 71,922 0758 |
32 | Germanio | 32Ge73 | 72,9234590 |
32 | Germanio | 32Ge74 | 73,92117776 |
32 | Germanio | 32Ge76 | 75,9214027 |
33 | Arsénico | 33As75 | 74,921595 |
34 | Selenio | 34Se74 | 73,9224759 |
34 | Selenio | 34Se76 | 75,9192137 |
34 | Selenio | 34Se78 | 77,917309 |
34 | Selenio | 34Se80 | 79,916522 |
34 | Selenio | 34Se82 | 81,916 700 |
35 | Bromo | 35Br79 | 78,918338 |
35 | Bromo | 35Br81 | 80,916290 |
36 | Kriptón | 36Kr78 | 77,920365 |
36 | Kriptón | 36Kr 80 | 79,916378 |
36 | Kriptón | 36Kr82 | 81,913483 | . |
36 | Kriptón | 36Kr83 | 82,914127 |
36 | Kriptón | 36Kr84 | 83,91149773 | P | P | P | P | P | P | P | P | P | P |
36 | Kriptón | 36Kr86 | 85,910 61063 | P | P | P | P | P | P | P | P |
37 | Rubidio | 37Rb85 | 84,91178974 |
37 | Rubidio | 37Rb87 | 86,90918053 |
38 | Estroncio | 38Sr84 | 83,913419 |
38 | Estroncio | 38Sr86 | 85,909261 |
38 | Estroncio | 38Sr87 | 86,908878 |
38 | Estroncio | 38Sr88 | 87,905613 |
39 | Ytrio | 39Y89 | 88,90584 |
40 | Zirconio | 40Zr90 | 89,90470 |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D |
A | B | C | D | E | F | G | H | I |
39 Y ytrio 89 88,90584(2)
40 Zr zirconio 90 89,90470(2)
91 90.905 64(2)
92 91.905 03(2)
94 93.906 31(2)
96* 95.908 27(2)
41 Nb niobio 93 92.906 37(2)
42 Mo molibdeno 92 91.906 808(5)
94 93.905 085(3)
95 94.905 839(3)
96 95.904 676(3)
97 96.906 018(3)
98 97.905 405(3)
100* 99.907 472(7)
43 Tc tecnecio 98* 97.907 21(3)
44 Ru rutenio 96 95.907 590(3)
98 97.905 29(5)
99 98.905 934(7)
100 99.904 214(7)
101 100.905 577(8)
102 101.904 344(8)
104 103.905 43(2)
45 Rh rhodio 103 102.905 50(2)
46 Pd paladio 102 101.905 60(2)
104 103.904 031(9)
105 104.905 080(8)
106 105.903 480(8)
108 107.903 892(8)
110 109.905 172(5)
47 Ag plata 107 106.905 09(2)
109 108.904 755(9)
48 Cd cadmio 106 105.906 460(8)
108 107.904 183(8)
110 109.903 007(4)
111 110.904 183(4)
112 111.902 763(4)
113* 112.904 408(3)
114 113.903 365(3)
116* 115.904 763(2)
49 In indio 113 112.904 062(6)
115* 114.903 878 78(8)
50 Sn estaño 112 111.904 824(4)
114 113.902 783(6)
115 114.903 3447(1)
116 115.901 743(1)
117 116.902 954(3)
118 117.901 607(3)
119 118.903 311(5)
120 119.902 202(6)
122 121.903 44(2)
124 123.905 277(7)
51 Sb antimonio 121 120.903 81(2)
123 122.904 21(2)
52 Te teluro 120 119.904 06(2)
122 121.903 04(1)
123 122.904 27(1)
124 123.902 82(1)
125 124.904 43(1)
126 125.903 31(1)
128* 127.904 461(6)
130* 129.906 222 75(8)
53 I iodo 127 126.904 47(3)
54 Xe xenón 124 123.905 89(2)
126 125.904 30(3)
128 127.903 531(7)
129 128.904 780 86(4)
130 129.903 5094(1)
131 130.905 084(2)
132 131.904 155 09(4)
134 133.905 395(6)
136* 135.907 214 48(7)
55 Cs cesio 133 132.905 451 96(6)
56 Ba bario 130* 129.906 32(2)
132 131.905 061(7)
134 133.904 508(2)
135 134.905 688(2)
136 135.904 576(2)
137 136.905 827(2)
138 137.905 247(2)
57 La lantano 138* 137.907 12(3)
139 138.906 36(2)
58 Ce cerio 136 135.907 129(3)
138 137.905 99(7)
140 139.905 44(2)
142 141.909 25(2)
59 Pr praseodimio 141 140.907 66(2)
60 Nd neodimio 142 141.907 73(2)
143 142.909 82(2)
144* 143.910 09(2)
145 144.912 58(2)
146 145.913 12(2)
148 147.916 90(2)
150* 149.920 90(2)
61 Pm prometio 145* 144.912 76(2)
62 Sm samario 144 143.912 01(2)
147* 146.914 90(2)
148* 147.914 83(2)
149 148.917 19(2)
150 149.917 28(2)
152 151.919 74(2)
154 153.922 22(2)
63 Eu europio 151* 150.919 86(2)
153 152.921 24(2)
64 Gd gadolinio 152 151.919 80(2)
154 153.920 87(2)
155 154.922 63(2)
156 155.922 13(2)
157 156.923 97(2)
158 157.924 11(2)
160 159.927 06(2)
65 Tb terbio 159 158.925 35(2)
66 Dy disprosio 156 155.924 28(2)
158 157.924 42(2)
160 159.925 20(2)
161 160.926 94(2)
162 161.926 81(2)
163 162.928 74(2)
164 163.929 18(2)
67 Ho holmio 165 164.930 33(2)
68 Er erbio 162 161.928 79(2)
164 163.929 21(2)
166 165.930 30(2)
167 166.932 05(2)
168 167.932 38(2)
170 169.935 47(2)
69 Tm tulio 169 168.934 22(2)
70 Yb yterbio 168 167.933 89(2)
170 169.934 77(2)
171 170.936 33(2)
172 171.936 39(2)
173 172.938 22(2)
174 173.938 87(2)
176 175.942 58(2)
71 Lu lutecio 175 174.940 78(2)
176* 175.942 69(2)
72 Hf hafnio 174* 173.940 05(2)
176 175.941 41(2)
177 176.943 23(2)
178 177.943 71(2)
179 178.945 82(2)
180 179.946 56(2)
73 Ta tántalo 180* 179.947 46(2)
181 180.948 00(2)
74 W tungsteno 180* 179.946 71(2)
182 181.948 204(6)
183 182.950 223(6)
184 183.950 931(6)
186 185.954 36(2)
75 Re renio 185 184.952 955(8)
187* 186.955 75(1)
76 Os osmio 184* 183.952 489(9)
186* 185.953 84(1)
187 186.955 75(1)
188 187.955 84(1)
189 188.958 14(2)
190 189.958 44(2)
192 191.961 48(2)
77 Ir iridio 191 190.960 59(2)
193 192.962 92(2)
78 Pt platino 190* 189.959 93(4)
192 191.961 04(2)
194 193.962 681(6)
195 194.964 792(6)
196 195.964 952(6)
198 197.967 89(2)
79 Au oro 197 196.966 569(5)
80 Hg mercurio 196 195.965 83(2)
198 197.966 769(3)
199 198.968 281(3)
200 199.968 327(3)
201 200.970 303(5)
202 201.970 643(5)
204 203.973 494(3)
81 Tl talio 203 202.972 345(9)
205 204.974 428(9)
82 Pb plomo 204 203.973 044(8)
206 205.974 466(8)
207 206.975 897(8)
208 207.976 653(8)
83 Bi bismuto 209* 208.980 40(1)
90 Th torio 230* 230.033 13(2)
232* 232.038 06(2)
91 Pa protactinio 231* 231.035 88(2)
92 U uranio 233* 233.039 64(2)
234* 234.040 95(2)
235* 235.043 93(2)
238* 238.050 79(2)
Z Símbolo Elemento A Masa Atómica,
m /Da
Tomado de:
http://www.ciaaw.org/atomic-masses.htm
No hay comentarios.:
Publicar un comentario